Home | About | League Executive | Field Conditions
Search Player
Admin Login (Username|Password)
MTFL: Metro Touch Football League
Articles | Schedule | Playoff Schedule | Standings | Leaders | Stats | Teams | Players | Champions | Fields | Register | Resources | Official's Corner
SCOREBOARD :::
Season: Totals | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003

Page: 1 | 2 | 3 | 4 | 5 | 6 | 7
Position
Player
UP DOWN
Team
UP DOWN
GP
UP DOWN
TDs
UP DOWN
Avg. TDs
UP DOWN
2pt
UP DOWN
Avg. 2pt
UP DOWN
1pt
UP DOWN
Avg. 1pt
UP DOWN
Pts
UP DOWN
Avg. Pts
UP DOWN
Picks
UP DOWN
Avg. Picks
UP DOWN
Sacks
UP DOWN
Avg. Sacks
UP DOWN
TDp
UP DOWN
Avg. TDp
UP DOWN
2ptp
UP DOWN
Avg. 2ptp
UP DOWN
1ptp
UP DOWN
Avg. 1ptp
UP DOWN
1. Jason Bailey Dartmouth Metals&Bottles 16 26 1.63 0 0.00 3 0.19 159 9.94 13 0.81 0 0.00 0 0.00 0 0.00 3 0.19
2. Mike Davis Dartmouth Metals&Bottles 18 23 1.28 0 0.00 6 0.33 144 8.00 5 0.28 4 0.22 0 0.00 0 0.00 0 0.00
3. Craig Fougere 10 Yrs After 17 21 1.24 1 0.06 7 0.41 135 7.94 14 0.82 0 0.00 3 0.18 0 0.00 1 0.06
4. Todd Brine Sensations 17 18 1.06 0 0.00 5 0.29 113 6.65 1 0.06 1 0.06 1 0.06 0 0.00 0 0.00
5. Ian MacRae Lions 18 16 0.89 6 0.33 0 0.00 108 6.00 3 0.17 2 0.11 0 0.00 0 0.00 0 0.00
6. Junior LeBlanc Subway 19 17 0.89 1 0.05 3 0.16 107 5.63 13 0.68 0 0.00 2 0.11 2 0.11 10 0.53
7. Sean Arthur Darkside/Ramey Investments 18 16 0.89 4 0.22 2 0.11 106 5.89 10 0.56 0 0.00 0 0.00 0 0.00 0 0.00
8. Sam Saade Subway 15 17 1.13 0 0.00 4 0.27 106 7.07 11 0.73 0 0.00 2 0.13 0 0.00 0 0.00
9. Nathan Beeler Sensations 17 14 0.82 0 0.00 3 0.18 87 5.12 6 0.35 1 0.06 5 0.29 0 0.00 0 0.00
10. Phil Gauthier Darkside/Ramey Investments 15 13 0.87 1 0.07 1 0.07 81 5.40 1 0.07 0 0.00 0 0.00 0 0.00 0 0.00
11. AJ Tufford Dartmouth Metals&Bottles 13 12 0.92 0 0.00 7 0.54 79 6.08 3 0.23 0 0.00 0 0.00 0 0.00 0 0.00
12. Jay Warren 10 Yrs After 12 12 1.00 0 0.00 2 0.17 74 6.17 2 0.17 0 0.00 0 0.00 0 0.00 0 0.00
13. Ryan Henneberry Sensations 13 10 0.77 0 0.00 12 0.92 72 5.54 5 0.38 0 0.00 0 0.00 0 0.00 0 0.00
14. Chad Brooks Warriors 13 11 0.85 1 0.08 3 0.23 71 5.46 7 0.54 0 0.00 0 0.00 0 0.00 0 0.00
15. John Morash Darkside/Ramey Investments 17 9 0.53 6 0.35 5 0.29 71 4.18 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
16. Mike Carew Dartmouth Metals&Bottles 12 11 0.92 0 0.00 4 0.33 70 5.83 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
17. Gary Wager Lions 13 11 0.85 1 0.08 2 0.15 70 5.38 13 1.00 0 0.00 7 0.54 0 0.00 1 0.08
18. Bryce Wade Dal JVS 15 10 0.67 1 0.07 7 0.47 69 4.60 12 0.80 1 0.07 2 0.13 0 0.00 0 0.00
19. Shane Gushue 10 Yrs After 16 10 0.63 2 0.13 5 0.31 69 4.31 6 0.38 0 0.00 0 0.00 0 0.00 0 0.00
20. Julian Dickinson Subway 13 10 0.77 2 0.15 2 0.15 66 5.08 0 0.00 15 1.15 0 0.00 0 0.00 0 0.00
21. Charles Morash Keyes Silver Bullets 16 10 0.63 1 0.06 4 0.25 66 4.13 9 0.56 0 0.00 0 0.00 0 0.00 0 0.00
22. Spence Armsworthy Pepper Jack's Snore Shop 13 10 0.77 0 0.00 3 0.23 63 4.85 2 0.15 26 2.00 0 0.00 0 0.00 0 0.00
23. Billy Reyno Keyes Silver Bullets 16 10 0.63 0 0.00 3 0.19 63 3.94 5 0.31 0 0.00 0 0.00 0 0.00 0 0.00
24. Trevor Slaunwhite Subway 19 9 0.47 0 0.00 7 0.37 61 3.21 0 0.00 0 0.00 23 1.21 1 0.05 0 0.00
25. Andrew Hebb Sensations 15 9 0.60 0 0.00 6 0.40 60 4.00 5 0.33 0 0.00 0 0.00 0 0.00 0 0.00
26. Cody Cluett Subway 12 9 0.75 1 0.08 4 0.33 60 5.00 12 1.00 0 0.00 0 0.00 0 0.00 0 0.00
27. Shawn Johnson Dartmouth Metals&Bottles 18 9 0.50 0 0.00 3 0.17 57 3.17 15 0.83 0 0.00 92 5.11 2 0.11 12 0.67
28. Jason Holm Tigers 15 9 0.60 0 0.00 2 0.13 56 3.73 1 0.07 0 0.00 0 0.00 0 0.00 0 0.00
29. RJ Gerrior Sensations 17 8 0.47 0 0.00 5 0.29 53 3.12 1 0.06 0 0.00 0 0.00 0 0.00 0 0.00
30. Brad Gouthro Cluett Insurance 18 8 0.44 0 0.00 5 0.28 53 2.94 17 0.94 0 0.00 2 0.11 0 0.00 0 0.00
31. Pete Chipman Tigers 8 8 1.00 0 0.00 4 0.50 52 6.50 6 0.75 2 0.25 0 0.00 0 0.00 0 0.00
32. Chris Minard East Side Mario's 19 8 0.42 0 0.00 3 0.16 51 2.68 1 0.05 4 0.21 0 0.00 0 0.00 0 0.00
33. Joey Williams Tigers 15 8 0.53 0 0.00 3 0.20 51 3.40 8 0.53 0 0.00 0 0.00 0 0.00 0 0.00
34. Ben Sanford Keyes Silver Bullets 8 8 1.00 1 0.13 0 0.00 50 6.25 6 0.75 0 0.00 0 0.00 0 0.00 0 0.00
35. Ron Lirette BG Products 12 8 0.67 0 0.00 1 0.08 49 4.08 5 0.42 0 0.00 0 0.00 0 0.00 0 0.00
36. Daniel Burbridge Sensations 14 8 0.57 0 0.00 1 0.07 49 3.50 10 0.71 0 0.00 0 0.00 0 0.00 0 0.00
37. Justin Gerogiannis Team Grey 16 7 0.44 1 0.06 4 0.25 48 3.00 2 0.13 0 0.00 0 0.00 0 0.00 0 0.00
38. Mike Bajona Alpines 15 7 0.47 1 0.07 4 0.27 48 3.20 5 0.33 0 0.00 0 0.00 0 0.00 0 0.00
39. Ron Twohig Alpines 13 7 0.54 0 0.00 4 0.31 46 3.54 2 0.15 0 0.00 0 0.00 0 0.00 0 0.00
40. Nathaniel Russel Warriors 10 7 0.70 1 0.10 1 0.10 45 4.50 3 0.30 1 0.10 0 0.00 0 0.00 0 0.00
41. Nathan Muir East Side Mario's 13 7 0.54 0 0.00 3 0.23 45 3.46 8 0.62 0 0.00 0 0.00 0 0.00 0 0.00
42. James Green BG Products 13 7 0.54 0 0.00 2 0.15 44 3.38 3 0.23 1 0.08 0 0.00 0 0.00 0 0.00
43. Curtis Cammaert 10 Yrs After 12 7 0.58 0 0.00 2 0.17 44 3.67 1 0.08 0 0.00 0 0.00 0 0.00 0 0.00
44. David Smith Halifax FC 18 7 0.39 0 0.00 1 0.06 43 2.39 13 0.72 3 0.17 0 0.00 0 0.00 0 0.00
45. Ahmed Alwarith Dal JVS 14 7 0.50 0 0.00 0 0.00 42 3.00 7 0.50 0 0.00 2 0.14 0 0.00 0 0.00
46. James White Dartmouth Metals&Bottles 13 5 0.38 3 0.23 5 0.38 41 3.15 1 0.08 9 0.69 0 0.00 0 0.00 0 0.00
47. Matt Wheeler Lions 16 6 0.38 1 0.06 2 0.13 40 2.50 15 0.94 0 0.00 0 0.00 0 0.00 0 0.00
48. Michael Carter BG Products 10 6 0.60 0 0.00 3 0.30 39 3.90 3 0.30 1 0.10 0 0.00 0 0.00 0 0.00
49. Peter MacKay Cluett Insurance 16 6 0.38 1 0.06 1 0.06 39 2.44 8 0.50 0 0.00 2 0.13 0 0.00 0 0.00
50. Matt McCutheon Halifax FC 13 6 0.46 0 0.00 2 0.15 38 2.92 0 0.00 2 0.15 0 0.00 0 0.00 0 0.00
  
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7
Season: Totals | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003