Home | About | League Executive | Field Conditions
Search Player
Admin Login (Username|Password)
MTFL: Metro Touch Football League
Articles | Schedule | Playoff Schedule | Standings | Leaders | Stats | Teams | Players | Resources | Official's Corner | Message Board
SCOREBOARD :::
Season: Totals | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003

Game Type: Regular Season

Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Position
Player
UP DOWN
Team
UP DOWN
GP
UP DOWN
TDs
UP DOWN
Avg. TDs
UP DOWN
2pt
UP DOWN
Avg. 2pt
UP DOWN
1pt
UP DOWN
Avg. 1pt
UP DOWN
Pts
UP DOWN
Avg. Pts
UP DOWN
Picks
UP DOWN
Avg. Picks
UP DOWN
Sacks
UP DOWN
Avg. Sacks
UP DOWN
TDp
UP DOWN
Avg. TDp
UP DOWN
2ptp
UP DOWN
Avg. 2ptp
UP DOWN
1ptp
UP DOWN
Avg. 1ptp
UP DOWN
1. Mike Davis Dartmouth Metals&Bottles 15 30 2.00 1 0.07 10 0.67 192 12.80 6 0.40 0 0.00 0 0.00 0 0.00 0 0.00
2. Ryan Henneberry Keyes' Insurance/Subway 12 20 1.67 6 0.50 0 0.00 132 11.00 9 0.75 0 0.00 0 0.00 0 0.00 0 0.00
3. Shane Gushue 10 Yrs After 13 17 1.31 6 0.46 9 0.69 123 9.46 2 0.15 1 0.08 0 0.00 0 0.00 0 0.00
4. Jason Bailey Dartmouth Metals&Bottles 11 17 1.55 0 0.00 10 0.91 112 10.18 10 0.91 0 0.00 0 0.00 0 0.00 0 0.00
5. Craig Fougere 10 Yrs After 11 15 1.36 4 0.36 1 0.09 99 9.00 5 0.45 1 0.09 0 0.00 0 0.00 0 0.00
6. Eamon Morrissey Alpines 11 15 1.36 2 0.18 4 0.36 98 8.91 1 0.09 2 0.18 0 0.00 0 0.00 0 0.00
7. Mark Cluney Pogue Fado 12 15 1.25 1 0.08 4 0.33 96 8.00 2 0.17 3 0.25 0 0.00 0 0.00 0 0.00
8. John Morash Darkside/Ramey Investments 14 14 1.00 5 0.36 0 0.00 94 6.71 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9. Daniel Burbridge Sensations 11 15 1.36 0 0.00 1 0.09 91 8.27 13 1.18 0 0.00 0 0.00 0 0.00 0 0.00
10. Matt Flynn 10 Yrs After 14 14 1.00 0 0.00 4 0.29 88 6.29 8 0.57 0 0.00 18 1.29 0 0.00 0 0.00
11. Jason Holm Tigers 13 14 1.08 0 0.00 3 0.23 87 6.69 10 0.77 0 0.00 1 0.08 0 0.00 0 0.00
12. Teriq El-Bitar Sensations 13 13 1.00 0 0.00 6 0.46 84 6.46 10 0.77 0 0.00 0 0.00 0 0.00 0 0.00
13. Greg Pelly Dal JVS 11 14 1.27 0 0.00 0 0.00 84 7.64 1 0.09 0 0.00 4 0.36 0 0.00 0 0.00
14. Chad Brooks Warriors 11 14 1.27 0 0.00 0 0.00 84 7.64 2 0.18 0 0.00 0 0.00 0 0.00 0 0.00
15. Todd Brine Sensations 9 13 1.44 0 0.00 2 0.22 80 8.89 2 0.22 0 0.00 0 0.00 0 0.00 0 0.00
16. Junior LeBlanc Phantoms 14 13 0.93 0 0.00 1 0.07 79 5.64 9 0.64 3 0.21 20 1.43 0 0.00 2 0.14
17. Ben Sanford Silver Bullets 12 11 0.92 1 0.08 9 0.75 77 6.42 8 0.67 0 0.00 0 0.00 0 0.00 0 0.00
18. Pete Chipman Tigers 8 12 1.50 1 0.13 1 0.13 75 9.38 11 1.38 0 0.00 0 0.00 0 0.00 0 0.00
19. Ryan Sabean Park West Physiotherapy 9 12 1.33 0 0.00 3 0.33 75 8.33 4 0.44 0 0.00 0 0.00 0 0.00 0 0.00
20. Andre Fraser Phantoms 9 12 1.33 0 0.00 3 0.33 75 8.33 1 0.11 0 0.00 0 0.00 0 0.00 0 0.00
21. Justin Dobson Warriors 11 11 1.00 0 0.00 6 0.55 72 6.55 2 0.18 0 0.00 0 0.00 0 0.00 0 0.00
22. Patrick Russell Halifax FC 13 12 0.92 0 0.00 0 0.00 72 5.54 4 0.31 0 0.00 0 0.00 0 0.00 0 0.00
23. Rob Daniels Warriors 13 11 0.85 1 0.08 1 0.08 69 5.31 10 0.77 0 0.00 0 0.00 0 0.00 0 0.00
24. Ahmed Alwarith Dal JVS 13 11 0.85 0 0.00 2 0.15 68 5.23 9 0.69 0 0.00 1 0.08 0 0.00 0 0.00
25. Justin Hanlon East Side Mario's 13 10 0.77 2 0.15 2 0.15 66 5.08 3 0.23 0 0.00 0 0.00 0 0.00 0 0.00
26. Sean Higgins 10 Yrs After 9 10 1.11 1 0.11 3 0.33 65 7.22 2 0.22 0 0.00 0 0.00 0 0.00 0 0.00
27. Chris Minard East Side Mario's 15 8 0.53 2 0.13 10 0.67 62 4.13 3 0.20 2 0.13 0 0.00 0 0.00 0 0.00
28. Grant Myles Dartmouth Metals&Bottles 11 9 0.82 0 0.00 5 0.45 59 5.36 0 0.00 1 0.09 0 0.00 0 0.00 0 0.00
29. Nathaniel Russel Warriors 13 9 0.69 0 0.00 4 0.31 58 4.46 5 0.38 0 0.00 0 0.00 0 0.00 0 0.00
30. Daniel Williams Pogue Fado 11 9 0.82 1 0.09 2 0.18 58 5.27 6 0.55 0 0.00 6 0.55 0 0.00 2 0.18
31. AJ Tufford Dartmouth Metals&Bottles 7 9 1.29 2 0.29 0 0.00 58 8.29 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
32. Cody Cluett Phantoms 9 9 1.00 0 0.00 3 0.33 57 6.33 8 0.89 1 0.11 3 0.33 0 0.00 0 0.00
33. Michael Carter Pogue Fado 11 9 0.82 0 0.00 1 0.09 55 5.00 2 0.18 0 0.00 0 0.00 0 0.00 0 0.00
34. Rodney Fraser Dartmouth Metals&Bottles 14 8 0.57 0 0.00 6 0.43 54 3.86 14 1.00 0 0.00 0 0.00 0 0.00 0 0.00
35. Mike Cormier East Side Mario's 15 8 0.53 1 0.07 4 0.27 54 3.60 6 0.40 0 0.00 0 0.00 0 0.00 0 0.00
36. Andrew Hebb Keyes' Insurance/Subway 9 8 0.89 3 0.33 0 0.00 54 6.00 1 0.11 0 0.00 0 0.00 0 0.00 0 0.00
37. Mike Bajona Alpines 10 8 0.80 1 0.10 3 0.30 53 5.30 2 0.20 0 0.00 0 0.00 0 0.00 0 0.00
38. Corey Loye Darkside/Ramey Investments 13 8 0.62 1 0.08 2 0.15 52 4.00 1 0.08 0 0.00 0 0.00 0 0.00 0 0.00
39. Ryan Summers East Side Mario's 14 8 0.57 1 0.07 2 0.14 52 3.71 17 1.21 0 0.00 3 0.21 0 0.00 0 0.00
40. Justin Gerogiannis Team Grey 6 8 1.33 0 0.00 3 0.50 51 8.50 2 0.33 0 0.00 0 0.00 0 0.00 0 0.00
41. Bryce Wade Molson 9 8 0.89 0 0.00 3 0.33 51 5.67 12 1.33 1 0.11 0 0.00 0 0.00 0 0.00
42. Marco Colaiccovo Alpines 9 7 0.78 2 0.22 3 0.33 49 5.44 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
43. Andrew Sanford Warriors 12 7 0.58 0 0.00 6 0.50 48 4.00 2 0.17 0 0.00 0 0.00 0 0.00 0 0.00
44. Trevor Slaunwhite Keyes' Insurance/Subway 14 8 0.57 0 0.00 0 0.00 48 3.43 0 0.00 0 0.00 13 0.93 0 0.00 0 0.00
45. Adam Smith Darkside/Ramey Investments 13 7 0.54 1 0.08 3 0.23 47 3.62 5 0.38 3 0.23 40 3.08 2 0.15 0 0.00
46. Jonah Scott East Side Mario's 11 5 0.45 8 0.73 1 0.09 47 4.27 1 0.09 17 1.55 0 0.00 0 0.00 0 0.00
47. Wes Gregory East Side Mario's 5 7 1.40 1 0.20 2 0.40 46 9.20 1 0.20 0 0.00 0 0.00 0 0.00 0 0.00
48. Matthew Creaser Halifax FC 13 6 0.46 2 0.15 5 0.38 45 3.46 1 0.08 0 0.00 0 0.00 0 0.00 0 0.00
49. Nick Downey Alpines 12 7 0.58 0 0.00 2 0.17 44 3.67 5 0.42 1 0.08 0 0.00 0 0.00 0 0.00
50. Ron Lirette Pogue Fado 7 7 1.00 1 0.14 0 0.00 44 6.29 7 1.00 0 0.00 0 0.00 0 0.00 0 0.00
  
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
Season: Totals | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003

Game Type: Regular Season