Home | About | League Executive | Field Conditions
Search Player
Admin Login (Username|Password)
MTFL: Metro Touch Football League
Articles | Schedule | Playoff Schedule | Standings | Leaders | Stats | Teams | Players | Champions | Fields | Register | Resources | Official's Corner
SCOREBOARD :::
Season: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003

NA Division
Team GP W L * Defaults PTS Pct. Pts. For Pts. Against Avg. Pts. For Avg. Pts. Against Division Non-Division
HTFL Wyverns 1 1 0 0 2 1.000 33 6 33.0 6.0 0-0 1-0
Moncton Blackhawks 0 0 0 0 0 0.000 0 4 0.0 4.0 0-0 0-0
St. John's Hurricanes 0 0 0 0 0 0.000 0 4 0.0 4.0 0-0 0-0
Moncton Blackhawks 2 0 2 0 0 0.000 0 4 0.0 2.0 0-0 0-0
St. John's Hurricanes 2 0 2 0 0 0.000 0 4 0.0 2.0 0-0 0-2

First Division
Team GP W L * Defaults PTS Pct. Pts. For Pts. Against Avg. Pts. For Avg. Pts. Against Division Non-Division
Dartmouth Metals&Bottles 20 20 0 0 40 1.000 709 73 35.5 3.7 10-0 10-0
Sensations 18 15 3 0 30 0.833 504 193 28.0 10.7 7-3 8-0
10 Yrs After 18 13 5 0 26 0.722 441 233 24.5 12.9 7-3 6-1
Darkside/Ramey Investments 19 10 9 0 20 0.526 375 237 19.7 12.5 3-7 7-1
Alpines 17 7 10 0 14 0.412 214 338 12.6 19.9 2-8 5-1
BG Products 17 5 12 0 10 0.294 208 446 12.2 26.2 1-9 4-2

Second Division
Team GP W L * Defaults PTS Pct. Pts. For Pts. Against Avg. Pts. For Avg. Pts. Against Division Non-Division
Subway 19 16 3 0 32 0.842 540 202 28.4 10.6 6-1 10-1
Lions 19 15 4 0 30 0.789 411 228 21.6 12.0 6-1 9-2
Keyes Silver Bullets 18 8 10 0 16 0.444 285 344 15.8 19.1 2-5 6-3
Warriors 19 9 10 2 14 0.474 277 276 14.6 14.5 4-3 5-5
Wise Owls 18 7 11 0 14 0.389 182 366 10.1 20.3 3-4 4-4
East Side Mario's 19 7 12 0 14 0.368 191 372 10.1 19.6 2-5 5-4
Pepper Jack's Snore Shop 19 7 12 0 14 0.368 183 353 9.6 18.6 1-6 6-4
Dal JVS 17 7 10 1 12 0.412 214 303 12.6 17.8 4-3 3-5

Third Division
Team GP W L * Defaults PTS Pct. Pts. For Pts. Against Avg. Pts. For Avg. Pts. Against Division Non-Division
Tigers 18 12 6 0 24 0.667 311 215 17.3 11.9 10-0 2-3
Halifax FC 18 7 11 0 14 0.389 202 219 11.2 12.2 5-5 2-4
Cluett Insurance 18 6 12 0 12 0.333 204 250 11.3 13.9 6-4 0-4
Park West Physiotherapy 19 6 13 0 12 0.316 144 358 7.6 18.8 4-6 2-4
Team Grey 16 6 10 1 10 0.375 143 263 8.9 16.4 4-5 2-4
Check The Numbers 17 0 17 0 0 0.000 87 575 5.1 33.8 0-9 0-4



* 2 points deducted from standings for each game defaulted.